| Availability: | |
|---|---|
Delivery Conditions for Hydraulic Cylinder Tube
Standard | GB/T3639,ASTM A519,ASTM A513,DIN2391,EN10305-1,EN10305-2 | |
Delivery status | Stress Released Annealing (+SR), | |
Normalization(+N) | ||
Quenched and Tempered(+QT) | ||
As drawn no heat treated(+C) | ||
OD Tolerance | OD<40 mm | +/-0.1mm |
40 to 100mm | +/-0.15mm | |
100 to 200mm | +/-0.2mm | |
200 to 300 mm | +/-0.25mm | |
300 to 400 mm | +/-0.3mm | |
WT Tolerance: | OD<100mm | +/-5% |
OD>100mm | +/-7.5% | |
DOM tubes have better wall thickness variance +/-2.5% | ||
Straightness | <0.3/1000mm | |
ID Tolerance | ISO H8 for honed/SRB tubes | |
ID Roughness | Ra≤0.4um for honed/SRB tubes | |
Length | 5.0-5.8m to fit into a 20 foot container | |
11-11.6m to fit into a 40 foot container | ||
Tolerance for fixed length | LG<500mm | +2mm |
500 to 2000mm | +5mm | |
2000 to 5000mm | +10mm | |
5000 to 7000mm | +20mm | |
Stenciling | Mill name+specification +delivery status +Steel Grade +Size+Heat No | |
Rust prevention | Inside Of The Tube To Be Sprayed With Rust Inhibitor To Protect Against Rust. | |
Tubes end | Ends To Be Capped Off To Prevent Any Contamination Of The Inner Bore | |
Packing | Hexagonal packing,wrapped with plastic sheets inside and woven cloth outside of the package | |
Hydraulic Cylinder Tube Standard Size
No. | OD | ID | WT | No. | OD | ID | WT | No. | OD | ID | WT |
1 | 32 | 25 | 3.5 | 23 | 95 | 80 | 7.5 | 45 | 133 | 110 | 11.5 |
2 | 35 | 25 | 5 | 24 | 100 | 90 | 5 | 46 | 135 | 120 | 7.5 |
3 | 40 | 30 | 5 | 25 | 105 | 90 | 7.5 | 47 | 139.7 | 114.3 | 12.7 |
4 | 42 | 32 | 5 | 26 | 101.6 | 88.9 | 6.35 | 48 | 146.1 | 95.25 | 25.4 |
5 | 42 | 35 | 3.5 | 27 | 102 | 80 | 11 | 49 | 152.4 | 127 | 12.7 |
6 | 43 | 35 | 4 | 28 | 102 | 90 | 6 | 50 | 160 | 130 | 15 |
7 | 50 | 40 | 5 | 29 | 102 | 85 | 8.5 | 51 | 170 | 140 | 15 |
8 | 60 | 50 | 5 | 30 | 104 | 90 | 7 | 52 | 180 | 150 | 15 |
9 | 63 | 50 | 6.5 | 31 | 105 | 90 | 7.5 | 53 | 190 | 160 | 15 |
10 | 60.8 | 50.8 | 5 | 32 | 105 | 85 | 10 | 54 | 194 | 160 | 17 |
11 | 63.5 | 50.8 | 6.35 | 33 | 108 | 90 | 9 | 55 | 196.9 | 165.1 | 15.9 |
12 | 65 | 55 | 5 | 34 | 108 | 80 | 14 | 56 | 200 | 180 | 10 |
13 | 70 | 60 | 5 | 35 | 110 | 90 | 10 | 57 | 203 | 170 | 16.5 |
14 | 73 | 63 | 5 | 36 | 110 | 100 | 5 | 58 | 210 | 170 | 20 |
15 | 75 | 60 | 7.5 | 37 | 112 | 100 | 6 | 59 | 219 | 180 | 19.5 |
16 | 76 | 63 | 6.5 | 38 | 114.3 | 88.9 | 12.7 | 60 | 225 | 180 | 22.5 |
17 | 76.2 | 63.5 | 6.35 | 39 | 114.3 | 101.6 | 6.35 | 61 | 235 | 200 | 17.5 |
18 | 83 | 70 | 6.5 | 40 | 120.7 | 101.6 | 9.525 | 62 | 240 | 220 | 10 |
19 | 88.9 | 76.2 | 6.35 | 41 | 121 | 100 | 10.5 | 63 | 245 | 200 | 22.5 |
20 | 90 | 75 | 7.5 | 42 | 125 | 100 | 12.5 | 64 | 273 | 220 | 26.5 |
21 | 90 | 80 | 5 | 43 | 127 | 95.25 | 15.875 | 65 | 299 | 250 | 24.5 |
22 | 93 | 80 | 6.5 | 44 | 130 | 100 | 15 | 66 | 273 | 250 | 11.5 |
PROCESS